Tasar Nationals 2015 - Felpham Sailing Club

Prize Winners

Race 1 - The Tasar Bowl - Constantine Udo and Jan Kellermann Slotemaher
Race 2 - The Barometer - Malcolm and Fiona Davies
Race 3 - The Pentewan Trophy - David and Fiona Sayce
Race 4 - The Port of Plymouth Cup - Malcolm and Fiona Davies
Race 5 - The Tasar Bowl(large) - Malcolm and Fiona Davies
Race 6 - The Phewelli Cup - David and Fiona Sayce
Race 7 - The Ian Parrot Cup - Malcolm and Fiona Davies
Race 8 - The Final Race Plate - David and Fiona Sayce
Junior Cup - Highest Placed Junior Helm or Crew - Lizzie Bull
Ladies Cup - Highest Placed Lady Helm - Tessa Lancaster
Rolling Pin - Highest Placed Married Couple - Malcolm and Fiona Davies
Masters Plate - Highest Placed Team Over 100 - David and Fiona Sayce
Grand Masters Cup - Highest Placed Team Over 110 - Constantine Udo and Jan Kellermann Slotemaher
Club Team Black Horse - Highest Placed Club Team - Hayling Island SC


Results

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
18/09/15 1330
R2
18/09/15 1500
R3
19/09/15 1100
R4
19/09/15 1230
R5
19/09/15 1400
R6
20/09/15 1230
R7
20/09/15 1330
R8
20/09/15 1430
Total Nett
1st TASAR 2628 Malcolm Davies Fiona Davies (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 (3.0) 13.0 8.0
2nd TASAR 351 David Sayce Fiona Sayce (3.0) 2.0 1.0 3.0 2.0 1.0 (4.0) 1.0 17.0 10.0
3rd TASAR 2805 Steve Mitchell Polly (8.0) (5.0) 4.0 2.0 4.0 5.0 2.0 2.0 32.0 19.0
4th TASAR 298 Constantine Udo Jan Kellermann Slotemaher 1.0 3.0 (8.0) (8.0) 6.0 7.0 6.0 5.0 44.0 28.0
5th TASAR 2816 Neil Spacagna Amy Spacagna 7.0 6.0 5.0 (10.0) 5.0 4.0 3.0 (8.0) 48.0 30.0
6th TASAR 2932 Tessa Lancaster Nick Lancaster 5.0 7.0 (14.0 DNS) 5.0 3.0 (8.0) 5.0 7.0 54.0 32.0
7th TASAR 2815 Rod Porteous Maureen Porteous 4.0 4.0 6.0 (9.0) 7.0 (11.0) 7.0 4.0 52.0 32.0
8th TASAR 2640 John Lawton Lizzie Bull 9.0 9.0 (14.0 RET) 6.0 8.0 3.0 (10.0) 6.0 65.0 41.0
9th TASAR 2522 Ian Butterworth Sue Butterworth (12.0) 8.0 3.0 4.0 10.0 9.0 8.0 (14.0 BFD) 68.0 42.0
10th TASAR 2518 David Morgan Alex Pickett (10.0) (12.0) 7.0 7.0 9.0 6.0 9.0 9.0 69.0 47.0
11th TASAR 2875 Jonathan Bloice Phillippa Boice 6.0 10.0 (11.0) 11.0 (12.0) 10.0 11.0 10.0 81.0 58.0
12th TASAR 2352 Richard Bentley Ian Anderston 11.0 13.0 10.0 12.0 (14.0) 14.0 (15.0) 12.0 101.0 72.0
13th TASAR 287 David Coulson Isobel Rose Powell (15.0) (15.0) 13.0 14.0 11.0 12.0 12.0 11.0 103.0 73.0
14th TASAR 2646 Anthony Rees Kevin Watts 13.0 (16.0) 9.0 13.0 13.0 (14.0 DNF) 13.0 14.0 105.0 75.0
15th TASAR 394 Ed Gerwat Liam Vass (18.0 DNC) (18.0 DNC) 14.0 16.0 15.0 13.0 14.0 13.0 121.0 85.0
16th TASAR 2512 Katie Sellar Dave Sellar 16.0 11.0 12.0 15.0 16.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 124.0 88.0
17th TASAR 394 Liam Vass Tim Boswijk 14.0 14.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 136.0 100.0



Sailwave Scoring Software 2.16.7
www.sailwave.com