Rank | Tally | Sail Number | Boat Country | Helm Name | Crew Name | Club | R1 7 Sep |
R2 7 Sep |
R3 8 Sep |
R4 8 Sep |
R5 8 Sep |
R6 9 Sep |
R7 9 Sep |
R8 9 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | 2932 | GBR | Craig Mcphee | Gillian Berry | Clayton Bay Boat Club | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | 65 | 2815 | GBR | David Sayce | Fiona Sayce | Hayling Island SC | (11.0) | 4.0 | 11.0 | 10.0 | 4.0 | 2.0 | 3.0 | 2.0 | 47.0 | 36.0 |
3rd | 67 | 2835 | GBR | Simon Childs | Kate Jessup | Hayling Island Sailing Club | 10.0 | 10.0 | 8.0 | (12.0) | 9.0 | 3.0 | 2.0 | 4.0 | 58.0 | 46.0 |
4th | 51 | 2876 | NED | Willem Schutte | Luna Schutte | ZV Noord AA | (42.0 UFD) | 3.0 | 15.0 | 8.0 | 3.0 | 5.0 | 10.0 | 3.0 | 89.0 | 47.0 |
5th | 52 | 2154 | GBR | Jim Taylor | Jan Taylor | Hastings & St Leonards Sailing Club | 5.0 | (42.0 UFD) | 4.0 | 9.0 | 6.0 | 10.0 | 7.0 | 7.0 | 90.0 | 48.0 |
6th | 55 | 175 | GBR | Ian Swann | Graham Williamson | Hayling Island Sailing Club | 12.0 | 2.0 | 2.0 | (42.0 BFD) | 7.0 | 12.0 | 8.0 | 9.0 | 94.0 | 52.0 |
7th | 60 | 2933 | GBR | Rod Porteous | Mo Porteous | Hayling Island Sailing Club | 17.0 | 6.0 | 10.0 | 3.0 | 16.0 | (42.0 BFD) | 4.0 | 5.0 | 103.0 | 61.0 |
8th | 80 | 1273 | GBR | Tim Knight | Peter Bell | Royal Lymington Yacht Club | 3.0 | 12.0 | 5.0 | 17.0 | (24.0) | 11.0 | 5.0 | 11.0 | 88.0 | 64.0 |
9th | 61 | 2802 | GBR | John Rees | Mari Shepherd | Hayling Island Sailing Club | (15.0) | 11.0 | 13.0 | 6.0 | 12.0 | 9.0 | 13.0 | 10.0 | 89.0 | 74.0 |
10th | 81 | 351 | GBR | Alex Butler | Tony Butler | Hayling Island SC | 16.0 | 14.0 | 14.0 | 7.0 | (19.0) | 6.0 | 12.0 | 14.0 | 102.0 | 83.0 |
11th | 59 | 2955 | GBR | Lachlan Pearman | Whitstable yacht club/datchet sailing cl | 13.0 | 20.0 | 9.0 | 14.0 | 14.0 | (42.0 BFD) | 11.0 | 6.0 | 129.0 | 87.0 | |
12th | 74 | 742 | GBR | Patrick Seyler | Sarah Desjonqueres | Porthpean Sailing Club | 7.0 | (42.0 DNF) | 25.0 | 18.0 | 11.0 | 8.0 | 6.0 | 15.0 | 132.0 | 90.0 |
13th | 69 | 2801 | GBR | Keith Walker | Robert Masterman | Hayling Island Sailing Club | 22.0 | 9.0 | 17.0 | 15.0 | 8.0 | 13.0 | (24.0) | 8.0 | 116.0 | 92.0 |
14th | 63 | 2921 | GBR | Chris Saillis | Matt Frary | Gt Yarmouth and Gorleston | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | (42.0 DNF) | 42.0 DNC | 42.0 DNC | 138.0 | 96.0 |
15th | 72 | 2629 | GBR | Rick Perkins | Sarah Perkins | Whitstable YC | 6.0 | 7.0 | 6.0 | 13.0 | 18.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 138.0 | 96.0 |
16th | 78 | 298 | NED | Constantijn Udo | Jan Slotemaker | Rotterdam sailing club | 8.0 | 13.0 | (35.0) | 11.0 | 17.0 | 16.0 | 20.0 | 16.0 | 136.0 | 101.0 |
17th | 84 | 619 | GBR | Simon Hursfield | Katie Burridge | Army Sailing Association | (21.0) | 21.0 | 16.0 | 19.0 | 13.0 | 21.0 | 14.0 | 12.5 | 137.5 | 116.5 |
18th | 64 | 274 | GBR | Tessa Lancaster | Nick Lancaster | HISC | 18.0 | 22.0 | (33.0) | 16.0 | 20.0 | 7.0 | 19.0 | 19.0 | 154.0 | 121.0 |
19th | 82 | 2816 | GBR | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | (42.0 DNC) | 42.0 DNC | 12.0 | 5.0 | 10.0 | 15.0 | 15.0 | 26.0 | 167.0 | 125.0 |
20th | 56 | 2635 | GBR | Rob Wilder | Helen Wilder | Tamesis Club | 14.0 | 28.0 | 18.0 | 33.0 | 25.0 | 18.0 | 9.0 | (42.0 DNC) | 187.0 | 145.0 |
21st | 83 | 2875 | GBR | Jon Bloice | Philippa Bloice | whitstable | 25.0 | 15.0 | (28.0) | 28.0 | 21.0 | 25.0 | 16.0 | 18.0 | 176.0 | 148.0 |
22nd | 50 | 2832 | GBR | Colin Coard | Simon Firmin | Pevensey bay sailing club | 27.0 | (31.0) | 27.0 | 22.0 | 22.0 | 17.0 | 22.0 | 12.5 | 180.5 | 149.5 |
23rd | 58 | 2877 | GBR | Nick Peters | Kate Peters | Hayling Island SC | (42.0 UFD) | 8.0 | 7.0 | 4.0 | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 192.0 | 150.0 |
24th | 88 | 2515 | GBR | Judith Massey | Jess Regan | HISC | 19.0 | 17.0 | 21.0 | 21.0 | 23.0 | (42.0 BFD) | 26.0 | 23.0 | 192.0 | 150.0 |
25th | 87 | 2640 | GBR | John Lawton | Phil Close | Babbacombe Corinthian Sailing Club | 23.0 | 25.0 | 19.0 | 24.0 | (32.0) | 22.0 | 18.0 | 25.0 | 188.0 | 156.0 |
26th | 70 | 669 | GER | Stephan Heim | Susanne Schwickert | Paderborner Yacht-Club | 9.0 | 18.0 | (32.0) | 32.0 | 27.0 | 26.0 | 23.0 | 22.0 | 189.0 | 157.0 |
27th | 86 | 1294 | GBR | Josh Crisp | Jess Hunter | Army Sailing Association | 26.0 | (30.0) | 20.0 | 29.0 | 28.0 | 23.0 | 17.0 | 20.0 | 193.0 | 163.0 |
28th | 66 | 2633 | GBR | Zanna Gooch | Liz North | Whitstable | 20.0 | 27.0 | 26.0 | 23.0 | (30.0) | 24.0 | 28.0 | 24.0 | 202.0 | 172.0 |
29th | 85 | 2631 | GBR | Matthew Sargent | Gwen Sargent | Army Sailing Association | (42.0 UFD) | 33.0 | 23.0 | 25.0 | 29.0 | 20.0 | 27.0 | 21.0 | 220.0 | 178.0 |
30th | 90 | 281 | GBR | Rupert Stock | Steph Stock | Royal Lymington | (42.0 DNC) | 42.0 DNC | 22.0 | 20.0 | 15.0 | 14.0 | 25.0 | 42.0 DNC | 222.0 | 180.0 |
31st | 54 | 2522 | GBR | Ian Butterworth | Sue Butterworth | Milton Keynes Sailing Club | 24.0 | 26.0 | 24.0 | 27.0 | 26.0 | 27.0 | (29.0) | 27.0 | 210.0 | 181.0 |
32nd | 73 | 2305 | GBR | Philip Blurton | Margaret Blurton | Hastings and St Leonards | 30.0 | 19.0 | 31.0 | 31.0 | (33.0) | 28.0 | 30.0 | 28.0 | 230.0 | 197.0 |
33rd | 79 | 2156 | GBR | Dave Reason | Robbie May | Harwich Town Sailing Club | (42.0 UFD) | 16.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 19.0 | 21.0 | 17.0 | 241.0 | 199.0 |
34th | 53 | 2513 | GBR | Andrew Yates | Ed Maggs | Olton Mere Sailing Club | 29.0 | 32.0 | 30.0 | 26.0 | 34.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 277.0 | 235.0 |
35th | 57 | 2935 | GBR | Elizabeth Pescod | Roger Pescod | Queen Mary Sailing Club | 4.0 | 23.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 279.0 | 237.0 |
36th | 71 | 1258 | GBR | Benedict Whybrow | Nathan Compton | Clevedon Sailing Club | 28.0 | 34.0 | 29.0 | 34.0 | 31.0 | (42.0 BFD) | 42.0 DNC | 42.0 DNC | 282.0 | 240.0 |
37th | 89 | 988 | GBR | Matthew Wetz | Will Farrant | South Cerney SC | 32.0 | 36.0 | 34.0 | 30.0 | 36.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 294.0 | 252.0 |
38th | 62 | 2502 | GBR | David Moseley | Chris Evans | Blithfield | 34.0 | 29.0 | 37.0 | 35.0 | 35.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 296.0 | 254.0 |
39th | 76 | 278 | GBR | Stuart Coles | Alex Coles | Emsworth Slipper SC | 31.0 | 24.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 307.0 | 265.0 |
40th | 77 | 2308 | GBR | Veronica Moore | John Moore | Whitstable | 33.0 | (42.0 DNC) | 36.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 321.0 | 279.0 |
41st | 75 | 1189 | GBR | Greg Swift | Janet Swift | HISC | 35.0 | 35.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 322.0 | 280.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com